Home>Products>Flanged Y-bearing units for high temperature applications>YAR 206-2F/VA228 Flanged Y-bearing units for high temperature applications
YAR 206-2F/VA228 Flanged Y-bearing units for high temperature applications
category
Flanged Y-bearing units for high temperature applications
koyo JLM714149 Bearing SPECIFICATIONS
- koyo
JLM714149
- 68 mm
- ISO
- 45 mm
- 32
- 45
- 68
- 45x68x32
- GE 045 ECR-2RS
-
Golden Bearing Pvt. Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
YAR 206-2F/VA228 Flanged Y-bearing units for high temperature applications Specification
- 68 mm
- ISO
- 45 mm
- 32
- 45
- 68
- 45x68x32
- GE 045 ECR-2RS
- 25 mm
- 7 °
koyo JLM714149 YAR 206-2F/VA228 Flanged Y-bearing units for high temperature applications Interchange guide
koyo JLM714149 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP 317 ECJ |
Dimensione (mm) | 180x85x41 |
Marchio | SKF |
Diametro del foro (mm) | 180 |
Diametro esterno (mm) | 85 |
Larghezza (mm) | 41 |
d | 85 mm |
D | 180 mm |
B | 41 mm |
d1 | 117 mm |
D1 | 151.4 mm |
F | 108 mm |
r1,2 - min. | 3 mm |
r3,4 - min. | 3 mm |
da - min. | 99 mm |
db - min. | 120 mm |
Da - max. | 165.5 mm |
ra - max. | 2.5 mm |
Carico dinamico di base - C | 340 kN |
Carico statico nominale di base - C0 | 335 kN |
Limite di carico di fatica - Pu | 41.5 kN |
Velocità di riferimento | 4000 r/min |
Limitazione della velocità | 4800 r/min |
Fattore di calcolo - kr | 0.15 |
Categoria | Cylindrical Roller Bearings |
Inventario | 1.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 4.846 |
EAN | 7316577747976 |
Gruppo di prodotti | B04144 |
Profilo del foro | Straight |
Materiale della gabbia | Steel |
Classe di precisione | RBEC 1 | ISO P0 |
Numero di file di rulli | Single Row |
Separabile | No |
Elemento volvente | Cylindrical Roller Bearing |
Profilo | Complete with Outer and Inner Ring |
Anello a scatto | No |
Autorizzazione interna | C0-Medium |
Contenitore | Yes |
Rilubrificabile | Yes |
Pollici - Metrico | Metric |
Altre caratteristiche | High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Cage on Outer Ring ID |
Descrizione lunga | 85MM Bore; Straight Bore Profile; 180MM Outside Diameter; 41MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Reta |
Categoria | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Codice tariffario armonizzato | 8482.50.00.00 |
Nome | Bearing |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | NUP 317 ECJ |
Peso / LBS | 10.673 |
Larghezza | 1.614 Inch | 41 Millimeter |
Alesaggio | 3.346 Inch | 85 Millimeter |
Diametro esterno | 7.087 Inch | 180 Millimeter |
diametro del foro: | 85 mm |
capacità di carico statico: | 335 kN |
diametro esterno: | 180 mm |
valutazione di precisione: | Not Rated |
larghezza complessiva: | 41 mm |
numero di giri massimo: | 4800 RPM |
flange: | (4) Flanges, Two-Piece Inner Ring |
materiale del cuscinetto: | Steel |
tipo di foro: | Straight |
materiale della gabbia: | Steel |
numero di righe: | 1 |
finitura/rivestimento: | Uncoated |
autorizzazione interna: | C0 |
tipo di chiusura: | Open |
separazione degli anelli: | Separable Ring |
larghezza dell'anello esterno: | 41 mm |
campo di temperatura di esercizio: | Maximum of +300 °F |
raggio del filetto: | 2.5 mm |
capacità di carico dinamico: | 340 kN |
serie: | NUP3 |
d1 ≈ | 117 mm |
D1 ≈ | 151.4 mm |
r1,2 min. | 3 mm |
r3,4 min. | 3 mm |
da min. | 99 mm |
db min. | 120 mm |
Da max. | 165.5 mm |
ra max. | 2.5 mm |
Carico dinamico di base C | 340 kN |
Carico statico nominale di base C0 | 335 kN |
Limite di carico di fatica Pu | 41.5 kN |
Fattore di calcolo kr | 0.15 |
Valore limite e | 0.2 |
Fattore di carico assiale Y | 0.6 |
Cuscinetto di massa | 4.95 kg |
koyo JLM714149 INTERCHANGE
Flanged Y-bearing units for high temperature applications Part series JLM714149 is a potential replacement for these common bearing part numbers:
JLM714149
JLM714149
JLM714149
JLM714149
JLM714149
JLM714149
JLM714149
JLM714149
Contact Us

- Golden Bearing Pvt. Ltd
- Address100/109 Nagdevi Street, 6rd Floor, PO Box 3494, Mandvi, Mumbai, Maharashtra 400003
- Phone(Working Time)Tel# +91 33 4002-9200
- Fax
Flanged Y-bearing units for high temperature applications CATEGORIES
- high temperature deep groove ball bearings
- high temperature Insert bearings with grub screws
- plummer block units for high temperature applications
- Flanged Y-bearing units high temperature applications
- Flanged Y-bearing units for high temperature applications
- Ball bearing flanged units for high temperature
Customers Who Viewed koyo JLM714149 Bearing Also Viewed
YAR 212-207-2F/VA228 Flanged Y-bearing units for high temperature applications
YAR 212-2F/VA201 Flanged Y-bearing units for high temperature applications
YAR 212-2F/VA228 Flanged Y-bearing units for high temperature applications
YAR 211-203-2F/VA228 Flanged Y-bearing units for high temperature applications
YAR 211-2F/VA228 Flanged Y-bearing units for high temperature applications